特性:
1. 容量大、適染性廣、平織布、針織布皆適宜。
2. 採用特殊長方型噴嘴、厚布、薄布料可任意 交替染色、而且不必換噴嘴,噴嘴間隙可調整。
3. 特殊長方型噴嘴,水流壓力只須0.3~0.6kg/cm2,布料不起毛染混紡布料最佳。
4. 特殊長方型噴嘴,配合滾布羅拉帶動布匹。因而布匹不會產生打捲現象,染後布料平整,皺紋少。
5. 噴嘴使用壓力低,又有FLOW管,染料不易起泡沫,染後布匹富彈性,手感性佳。
6. 浴比可調節最低1:7,全浴,半浴皆可操作。
7. 可染毛巾布及剪毛布。
8. 染液循環吸口在機體最前端,染料及溫度最均勻。
9. 出入布孔有18吋大,找布頭、觀測缸內狀況人員可進到機體內清除缸內雜物,及排除故障皆容易。
10.布速每分鐘200~400碼打結機會少,均染性佳。
11.滾布羅拉,有可變速馬達傳動,可確實控制布速。
12.結構簡單,操作方便,保養容易。
FEATURES:
(1)Full spectrum dyeing
The specially desigend construction with rectangular nozzle makes it
possible to obtain superior yeing quality with woven and knitted fabrics
not only of textured filament, but also P/C, P/R,P/W,blended spun yarn,
even towelling and sheared fabric.
(2)Special designed construction:
1. Features:Rectangular nozzle
1.1 Dyeing of both heavy and light fabrics possible without changing the
nozzle,only the positon of the nozzle is adjusted.
1.2 Jet pressure as low as 0.3~0.6kg/cm2 prevents creasing of the fabric,
particularly suitable for blended fabric.
1.3 Combination of special rectangular nozzle with reel avoids
entanglement,fabrics are uniform and free from creases after dyeing.
2. Because of low nozzle pressure and design of the main body,no foaming
occurs.
3. Dye liquor circulating suction pipe is located at the front of the machine
resulting in even temperature and dye liquor circulation.
4. Fabric running speed is 200 to 400m/min;controlled precisely by A.P.V.
motor.
(3)Energy Saving
Lower chemical and utility consumption is achieved because of liquor
ratio aslow as 1:7.
(4)Easy Operation And Maintenance
1. Simple construction and full automatic control of the machine makes it
easy to operate and maintain.
2. The 18" Diameter door allows easy cleaning and examination of the
machine.
型式 | 容量 | 管數 | 主泵功率 | 內羅拉 | 總功率 | 長 | 寬 | 高 |
KG | mm | mm | mm | |||||
YS-HFJ-25-1-600 | 25 | 1 | 5 | 2 | 10 | 4900 | 1700 | 2900 |
YS-HFJ-50-1-900 | 50 | 1 | 7.5 | 2 | 12.5 | 5200 | 1700 | 2900 |
YS-HFJ-100-1-1830 | 100 | 1 | 7.5 | 2 | 12.5 | 5900 | 1700 | 2900 |
YS-HFJ-150-1-2440 | 150 | 1 | 10 | 2 | 15 | 6200 | 1700 | 2900 |
YS-HFJ-200-1-3050 | 200 | 1 | 10 | 2 | 15 | 6900 | 1700 | 2900 |
YS-HFJ-250-1-3660 | 250 | 1 | 15 | 2 | 20 | 7500 | 1700 | 2900 |
YS-HFJ-300-1-4880 | 300 | 1 | 15 | 2 | 20 | 8700 | 1700 | 2900 |
YS-HFJ-300-2-2440 | 300 | 2 | 15 | 3 | 22 | 6300 | 2500 | 2900 |
YS-HFJ-400-2-3050 | 400 | 2 | 20 | 3 | 27 | 6900 | 2500 | 2900 |
YS-HFJ-500-2-3660 | 500 | 2 | 20 | 3 | 27 | 7500 | 2500 | 2900 |
YS-HFJ-600-2-4880 | 600 | 2 | 25 | 3 | 32 | 8700 | 2500 | 2900 |
YS-HFJ-600-4-2440 | 600 | 4 | 30 | 3×2 | 42 | 6400 | 5200 | 2900 |
YS-HFJ-800-4-3050 | 800 | 4 | 40 | 3×2 | 52 | 7100 | 5200 | 2900 |
YS-HFJ-1000-4-3660 | 1000 | 4 | 40 | 3×2 | 52 | 7500 | 5200 | 2900 |
YS-HFJ-1200-4-4880 | 1200 | 4 | 50 | 3×2 | 62 | 8700 | 5200 | 2900 |
YS-HFJ-900-6-2440 | 900 | 6 | 50 | 5×2 | 68 | 6600 | 6800 | 2900 |
YS-HFJ-1200-6-3050 | 1200 | 6 | 60 | 5×2 | 78 | 6900 | 6800 | 2900 |
YS-HFJ-1500-6-3660 | 1500 | 6 | 60 | 5×2 | 78 | 7500 | 6800 | 2900 |
YS-HFJ-1800-6-4880 | 1800 | 6 | 75 | 5×2 | 94 | 8700 | 6800 | 2900 |
| Type | Capacity Kg | Chamber | Main Pump HP | Winch Rolleer HP | Total Power HP | L mm | W mm | H mm |
| YS-HFJ-25-1-600 | 25 | 1 | 5 | 2 | 10 | 4900 | 1700 | 2900 |
| YS-HFJ-50-1-900 | 50 | 1 | 7.5 | 2 | 12.5 | 5200 | 1700 | 2900 |
| YS-HFJ-100-1-1830 | 100 | 1 | 7.5 | 2 | 12.5 | 5900 | 1700 | 2900 |
| YS-HFJ-150-1-2440 | 150 | 1 | 10 | 2 | 15 | 6200 | 1700 | 2900 |
| YS-HFJ-200-1-3050 | 200 | 1 | 10 | 2 | 15 | 6900 | 1700 | 2900 |
| YS-HFJ-250-1-3660 | 250 | 1 | 15 | 2 | 20 | 7500 | 1700 | 2900 |
| YS-HFJ-300-1-4880 | 300 | 1 | 15 | 2 | 20 | 8700 | 1700 | 2900 |
| YS-HFJ-300-2-2440 | 300 | 2 | 15 | 3 | 22 | 6300 | 2500 | 2900 |
| YS-HFJ-400-2-3050 | 400 | 2 | 20 | 3 | 27 | 6900 | 2500 | 2900 |
| YS-HFJ-500-2-3660 | 500 | 2 | 20 | 3 | 27 | 7500 | 2500 | 2900 |
| YS-HFJ-600-2-4880 | 600 | 2 | 25 | 3 | 32 | 8700 | 2500 | 2900 |
| YS-HFJ-600-4-2440 | 600 | 4 | 30 | 3×2 | 42 | 6400 | 5200 | 2900 |
| YS-HFJ-800-4-3050 | 800 | 4 | 40 | 3×2 | 52 | 7100 | 5200 | 2900 |
| YS-HFJ-1000-4-3660 | 1000 | 4 | 40 | 3×2 | 52 | 7500 | 5200 | 2900 |
| YS-HFJ-1200-4-4880 | 1200 | 4 | 50 | 3×2 | 62 | 8700 | 5200 | 2900 |
| YS-HFJ-900-6-2440 | 900 | 6 | 50 | 5×2 | 68 | 6600 | 6800 | 2900 |
| YS-HFJ-1200-6-3050 | 1200 | 6 | 60 | 5×2 | 78 | 6900 | 6800 | 2900 |
| YS-HFJ-1500-6-3660 | 1500 | 6 | 60 | 5×2 | 78 | 7500 | 6800 | 2900 |
| YS-HFJ-1800-6-4880 | 1800 | 6 | 75 | 5×2 | 94 | 8700 | 6800 | 2900 |









